MixMastersTM | 4 |
Sun Combos (Multi-Species) | 4 |
MixMastersTM | 5 |
Season Extenders | 5 |
Sun and Shade Combos | 5 |
MixMastersTM | 6 |
Sun Combos (Mono-Species) | 6 |
Trixi | 7 |
Acalypha | 9 |
Chenille | 9 |
Fluffy bright red flowers | 9 |
Ageratum | 9 |
Bright color, bee and butterfly magnets | 9 |
Monarch MagicTM | 9 |
One of a kind spreading Ageratum | 9 |
Alternanthera | 9 |
Unique, easy to grow foliage plant | 9 |
Angelonia | 10 |
AngelDanceTM | 10 |
Tall and elegant, even in the heat | 10 |
Super spreading | 10 |
ArchangelTM | 10 |
Heat-loving flowers with big blooms | 10 |
Angelonia | 11 |
Guardian AngelTM | 11 |
Huge flowers, vibrant against glossy dark green leaves on tall stems | 11 |
AngelFlareTM | 11 |
Vibrant Blooms | 11 |
Carita CasadeTM | 11 |
A cascade of heat loving color | 11 |
Big blooms with an upright habit | 11 |
Argyranthemum | 12 |
Comet | 12 |
Single form flowers in bold colors | 12 |
Early yellow flowers | 12 |
Asparagus | 12 |
Ideal for accent in pots | 12 |
Bacopa | 13 |
MegaCopaTM | 13 |
Blooms power through the heat | 13 |
More upright, less tangling, better sell-through | 13 |
Big FallsTM | 13 |
Mini flowers, short crop time | 13 |
Begonia | 14 |
Amstel | 14 |
Uniform series, medium vigor | 14 |
Rhine | 14 |
Uniform series, medium vigor | 14 |
Dragone | 14 |
Compact Variety, very uniform with all colors | 14 |
Begonia | 15 |
Solenia | 15 |
Partial shade to full sun | 15 |
I’conia | 15 |
Strong branching and mounding | 15 |
Full double blooms | 15 |
Sun and Shade | 15 |
Part sun to full shade | 15 |
Begonia | 16 |
Big | 16 |
Large blooms, angel wing habit | 16 |
Large blooms, angel wing habit | 16 |
Foliage Begonia | 16 |
Quick and easy grower | 16 |
Begonia | 17 |
MegawattTM | 17 |
Striking non-stop flowers last through autumn | 17 |
Early to flower | 17 |
Bracteantha | 17 |
Compact habit | 17 |
Compact habit | 17 |
Impressive displays | 17 |
Bidens | 18 |
Bee AliveTM | 18 |
Controlled habit ideal for small pots | 18 |
High vigor, early season color | 18 |
Long flower performance | 18 |
Bee HappyTM | 18 |
Semi upright habit | 18 |
Habit is mounded, ideal for tight spaces | 18 |
Compact version of Sun Drop | 18 |
Bee BoldTM | 18 |
Upright habit, best for larger pots | 18 |
Early rich flowering | 18 |
Fast growing, early blooming | 18 |
Calibrachoa | 19 |
Bumble BeeTM | 19 |
Large cascading plant covered in blooms with unique bi-color patterns | 19 |
Predictable, programmable, profitable | 19 |
Calibrachoa | 20 |
Easy Growing for compact color bowls | 20 |
Cha-Cha TM | 20 |
Uniform controlled vigor | 20 |
Calibrachoa | 21 |
Aloha Kona | 21 |
Semi upright, medium habit | 21 |
Semi trailing habit | 21 |
Calibrachoa | 22 |
MiniFamousTM Neo | 22 |
Exceptional performers | 22 |
Calibrachoa | 23 |
MiniFamousTM Uno | 23 |
Great outdoor performance | 23 |
MiniFamousTM Evo | 23 |
Easy to grow and ideal for small spaces | 23 |
Canna | 24 |
Nonstop bloomer all season | 24 |
Cuphea | 24 |
Can be produced at lower temps than others in the class | 24 |
Enchantia | 24 |
Excellent ground cover in areas with extreme heat. | 24 |
Allyson Heather | 24 |
Coleus | 25 |
Ignite | 25 |
Compact with stunning colors and patterns | 25 |
Charged Up | 25 |
Change landscapes with electrifying colors and patterns | 25 |
Intense colors and blazing patterns | 25 |
Coleus | 26 |
FlameThrower TM | 26 |
Great accent plants | 26 |
MicroBlaze TM | 26 |
Colossal color and eye-popping patterns | 26 |
Trailing | 26 |
Trailing coleus with vibrant colors | 26 |
Compact | 26 |
Unique multi-colored foliage | 26 |
Coleus | 27 |
Main Street | 27 |
Industry standard for garden and landscape | 27 |
Coleus | 28 |
Wide variety of bright colors and fun textures | 28 |
Low maintenance | 28 |
Huge foliage, unique color combos | 28 |
Celosia | 29 |
Twisted | 29 |
Bold color and unique bloom | 29 |
Dahlia | 30 |
Most vigorous Dahlia series | 30 |
Dahlia | 31 |
CityLightsTM | 31 |
Dark leaves contrast bright blooms | 31 |
Bold bicolor flowers blooming all season long | 31 |
Diascia | 32 |
Delicate flowers cover compact mounds of upright leaves | 32 |
Dichondra | 32 |
Colorful and attractive foliage | 32 |
Dracaena | 32 |
Adds texture and | 32 |
Dorotheanthus | 32 |
Heat and drought tolerant | 32 |
Euphorbia | 33 |
Good for sun and shade mixed containers | 33 |
Ideal for larger mixes | 33 |
EuphoricTM | 33 |
Strong vigor | 33 |
Evolvulus | 33 |
Fuchsia | 34 |
Giant | 34 |
Upright | 34 |
Ballerina | 34 |
Ideal for larger mixes | 34 |
Geranium | 35 |
Brocade | 35 |
Adaptability and performance of a zonal | 35 |
MosquitawayTM | 35 |
Strong citrus scent | 35 |
INterSpecIfIc | 36 |
Dark ivy foliage paired with vibrant blooms | 36 |
Geranium | 37 |
INterSpecIfIc | 37 |
Heat-loving geranium | 37 |
Medium vigor, dark leaf | 37 |
Geranium | 38 |
INterSpecIfIc | 38 |
Intense color that lasts | 38 |
INterSpecIfIc | 38 |
Pretty little pop of color | 38 |
INterSpecIfIc | 38 |
Spreading intense color | 38 |
Geranium | 39 |
INterSpecIfIc | 39 |
Intense color that lasts | 39 |
INterSpecIfIc | 39 |
Excellent garden performance | 39 |
Geranium Ivy | 40 |
Compact dark-leafed ivy geranium | 40 |
PrecisionTM | 40 |
Early flowering and exact uniformity | 40 |
Geranium Ivy | 41 |
Great Balls of Fire | 41 |
Medium vigorous heat tolerant | 41 |
Geranium Ivy | 42 |
Balcon | 42 |
Colorful large single flower | 42 |
Extremely floriferous with large single flowers | 42 |
Decora | 42 |
Vibrant colored, large single blooms | 42 |
Glacier | 42 |
Single Flower perfect for baskets | 42 |
Geranium | 43 |
ZoNal | 43 |
Powerhouse of color and uniformity | 43 |
• Medium vigor | 43 |
ZoNal | 43 |
Bright blooms with dark leaves | 43 |
• Height: 12"-14" Spread: 12"-14" | 43 |
Geranium | 44 |
ZoNal | 44 |
Best in landscapes and large planters | 44 |
• High vigor, green leaf | 44 |
ZoNal | 44 |
The most uniform, compact, dark-leafed zonal geranium series | 44 |
• Height: 8"-10" Spread: 8"-10" | 44 |
Geranium | 45 |
Maestro Idols | 45 |
Mid-season zonal geranium | 45 |
• Height: 18"-22" Spread: 18"-22" | 45 |
Geranium | 46 |
Patriot | 46 |
Early season zonal | 46 |
Geranium | 47 |
ZoNal | 47 |
Stand apart from the rest | 47 |
Geranium | 48 |
ZoNal | 48 |
Well suited for late production | 48 |
Geranium | 49 |
ZoNal | 49 |
Green leaf zonal | 49 |
Super Moon | 49 |
Large flowered zonal on a very strong vigorous plant | 49 |
Geranium | 50 |
ZoNal | 50 |
Medium vigor, upright, no pinch | 50 |
Geranium | 51 |
Rocky MountainTM | 51 |
Green Leaf Zonal | 51 |
Dark green foliage | 51 |
Geranium | 52 |
Elegance | 52 |
Massive blooms produced all summer long | 52 |
• Height: 12"-18" Spread: 12"-15" | 52 |
Glechoma | 53 |
Carex | 53 |
Upright, red bronze colored | 53 |
Variegated vining accent plant | 53 |
Showy flowers | 53 |
Isolepis | 53 |
Fiber optic looking | 53 |
Juncus | 53 |
Stiff upright blue green foliage | 53 |
Curly foliage | 53 |
Helichrysum | 54 |
Petiolare | 54 |
Heat and drought tolerant | 54 |
Italicum | 54 |
Heat and drought foliage | 54 |
Heliotrope | 54 |
Medium vigor, upright, high density | 54 |
Impatiens | 55 |
double | 55 |
Double impatiens with beautiful rose like blooms | 55 |
double | 55 |
Big and bold double blooms for the shade | 55 |
PatchworkTM | 55 |
Unique novelty patterns and colors | 55 |
Interspecific Impatiens | 56 |
Medium vigor, no pinch | 56 |
Vigorous, Massive flower power with tough, easy care plants | 56 |
Interspecific Impatiens | 57 |
Compact, unique varieties that love sun as well as shade | 57 |
New Guinea Impatiens | 58 |
CelebrationTM | 58 |
Loads of color for bigger pots and baskets | 58 |
New Guinea Impatiens | 59 |
Rollercoaster | 59 |
This three dimensional looking NG Impatien, has large flowers and double petals and each petal has a ruffled margin. | 59 |
ColorPowerTM | 59 |
Medium vigor, upright, no pinch | 59 |
Ipomoea | 60 |
Solar PowerTM | 60 |
Medium vigor and habit, holds shape and color in landscape | 60 |
Solar TowerTM | 60 |
First-ever self-climbing ipomoea | 60 |
SpotlightTM | 60 |
A compact star in small pots and mixed containers | 60 |
Ipomoea | 61 |
Sweet potato with intensely colored foliage | 61 |
Iresine | 61 |
Upright colorful | 61 |
Ivy | 61 |
English Ivy | 61 |
Heat and drought tolerant | 61 |
German Ivy | 61 |
Lush glossy foliage | 61 |
Lantana | 62 |
BloomifyTM | 62 |
First certified sterile lantana, won't seed out | 62 |
LandmarkTM | 62 |
Vivid color and high vigor | 62 |
Lantana | 63 |
Little LuckyTM | 63 |
Perfect for pot tight production | 63 |
Stands up to hot, dry conditions | 63 |
ShamrockTM | 63 |
Mounded habit works well for baskets | 63 |
Lantana | 64 |
Large heat tolerant flowers | 64 |
BandoleroTM | 64 |
Large blooms with vigorous habits | 64 |
BandolistaTM | 64 |
Ideal for baskets and mixed containers | 64 |
Medium sized flowers with amazing color | 64 |
Lobelia | 65 |
HeatopiaTM Early SpringsTM | 65 |
Showy, free-flowing plant | 65 |
WaterfallTM | 65 |
Cascading color | 65 |
Lobelia | 66 |
Compact vigor, upright, high density | 66 |
Versatile in pot or landscape | 66 |
Vigorous and floriferous | 66 |
Lobelia | 67 |
Strong densely branched habits | 67 |
Lobularia | 68 |
Easy BreezyTM | 68 |
Great choice for longer-flowering lobularia | 68 |
Fragrant abundant blooms | 68 |
Stream CompactTM | 68 |
Floriferous ball shaped plant | 68 |
Lophospermum | 68 |
Tubular flowers on a cascading vine | 68 |
Lysimachia | 68 |
Trailing plant - leaves turn iridescent in the sun | 68 |
Mandevilla | 69 |
Bella | 69 |
An impressive variety, large flowers, strong vivid colors | 69 |
Mecardonia | 69 |
Nemesia | 69 |
Blooms from early spring to summer | 69 |
Huge fragrant blooms | 69 |
Osteospermum | 70 |
Vibrant colors | 70 |
SerenityTM | 70 |
"Magic" colors change as flowers fully open | 70 |
Early flowering | 70 |
Osteospermum | 71 |
Medium vigor, upright | 71 |
Daisy FallsTM | 71 |
Breakthrough series that grows and blooms on a more vigorous trailing frame | 71 |
Osteospermum | 72 |
Flower PowerTM | 72 |
Best for cool, low-energy production | 72 |
Flower PowerTM Petite | 72 |
Spider | 72 |
Unique attractive flower shape | 72 |
Distinctive novel colors | 72 |
Petchoa | 73 |
The best characteristics of petunias and calibrachoas in one exceptional collection | 73 |
All weather petunia, rain or shine | 73 |
Enviva | 73 |
Great in all weather | 73 |
Petunia | 74 |
Slingshot CollectionTM | 74 |
Cool novelty blooms | 74 |
Jewel CollectionTM | 74 |
Unique double blooms | 74 |
Petunia | 75 |
CannonBallTM | 75 |
Early and compact, ready for spring sales | 75 |
Big vigor and great garden performance | 75 |
Petunia | 76 |
AmazonasTM | 76 |
The best yellow petunia | 76 |
Double VogueTM | 76 |
Fashionably early with bountiful blooms | 76 |
SureShotTM | 76 |
Truly dependable, truly uniform | 76 |
Petunia | 77 |
Revolutionary breeding | 77 |
Petunia | 78 |
Large colorful flowers with heart shapes in every flower | 78 |
HeadlinerTM | 78 |
Early flowering for a fast finish | 78 |
Petunia | 79 |
Sweet SunshineTM | 79 |
Medium vigor - semi trailing | 79 |
Main StageTM | 79 |
Most vigorous, trailing petunia line | 79 |
Grower friendly and controlled | 79 |
Phlox | 80 |
Plectranthus | 80 |
Coleoides | 80 |
Variegated leaves ideal for mixed containers | 80 |
Argentatus | 80 |
Robust vigorous bushy accent plants | 80 |
Purslane | 80 |
RioGrandeTM | 80 |
Exceptionally large flowers in a wide range of colors | 80 |
Salvia | 81 |
Great garden performance | 81 |
Only vibrant, interspecific salvia on the market | 81 |
Perfect performance in small pots and combos | 81 |
Shorter, narrower flower spikes | 81 |
Excellent heat performance | 81 |
Salvia | 82 |
Thicker leaf, bigger bloom, darker stem | 82 |
Easy to produce | 82 |
SkyscraperTM | 82 |
Large vigor, upright | 82 |
SallyfunTM | 82 |
Fast growth rate | 82 |
Sanvitalia | 83 |
Early season variety, tidy habit | 83 |
Scaevola | 83 |
Vigorous, but tidy in the garden | 83 |
Starts white, then displays light blue stripes later in season | 83 |
Scaevola | 84 |
Mounding habit | 84 |
Sedum | 84 |
Drought tolerant with low-watering requirements | 84 |
Ornamental Pepper | 84 |
Black foliage with bright red fruit | 84 |
Variegated foliage with purple, cream and green leaves | 84 |
Torenia | 85 |
Heat and disease tolerant | 85 |
Flowers all season, yielding a higher bloom count | 85 |
Thunbergia | 85 |
Season-long flower power | 85 |
Cadet UprightTM | 85 |
Stays in line with the upright habit | 85 |
Verbena | 86 |
EnduraScapeTM | 86 |
Color that won't quit | 86 |
FirehouseTM | 86 |
The perfect medium-mounded verbena | 86 |
Wink | 86 |
Fast off the bench and onto retail shelves. | 86 |
Verbena | 87 |
Tolerance to heat, cycling and water stress, this series never misses a beat. | 87 |
Gaura | 88 |
Lamium | 88 |
Lamiastrum | 88 |
Colorful and attractive foliage | 88 |
Maculatum | 88 |
Vinca | 88 |
Major | 88 |
A drought - tolerant garden staple | 88 |
Herbs | 89 |
Shipping | 90 |
FED Ex | 90 |
GROWER TRUCK | 90 |
Product Forms | 91 |
Miscellaneous Spring Plants – 26 Strip | 91 |
Geranium and Fuchsia – 17 Strip | 91 |
Geraniums – 26 Strip | 91 |
elegance Regal Geraniums – 32 Strip | 91 |
Multi Liners and Begonia Hybrids – 50 tray | 91 |
Powered by FlippingBook